Pricelist
Counseling | Unit | Price |
---|---|---|
Genetic Counseling – only on issues related to reproductive health. There is no counselling for children. Duration of the consultation is 1 hour. | ||
Genetic Counseling | Visit | 155 € |
Online Genetic Counseling | Online | 155 € |
Oncologist consultation | Visit | 60 € |
Preimplantation Genetic Testing (PGS/PGT-A) of all chromosomes in an embryo | Unit | Price |
---|---|---|
1 embryo testing | 570 € | |
Genetic Counseling after PGT-A | Visit | 105 € |
Online Genetic Counseling after PGT-A | Visit | 105 € |
Preimplantation Genetic Diagnosis (PGD – PGT-M) | Unit | Price |
---|---|---|
Preimplantation Genetic Diagnosis (PGD – PGT-M) | 5250 € | |
1 embryo testing (PGT-M) | 180 € | |
PGT-M 1st linkage | 1730 € |
Genetic analysis | Unit | Price |
---|---|---|
Molecular Testing of the AZF region of the Y chromosome | 200 € | |
Molecular Diagnosis of Trombophilia | 100€ | |
PAI – SERPINE1 P4/P5 test | 80 € | |
Non-invasive determination of fetal Rhesus factor in pregnant woman’s blood | 168 € | |
Karyotyping | 200 € | |
Genetic testing of missed abortion material | 330 € | |
Genetic testing of missed abortion material from paraffin blocks | 370 € | |
HLA typing | 250 € | |
Testing for the Fragile X chromosome syndrome | 285 € | |
Determination of the two most common CFTR gene mutations that cause cystic fibrosis | 85 € | |
CFTR mutation panel (determination of 68 mutations) | 260 € | |
Genetic testing of Coeliac disease** | 126 € | |
Determination of the 4 most common mutations that cause hereditary hemochromatosis** | 200 € | |
Determination of Alpha 1-antitrypsin gene mutation** | 200 € | |
Lactose intolerance test** | 200 € | |
Determination of the resistance against HIV-1 infection** | 95 € | |
Testing of the Herpes group viruses | 85 € | |
DNA contamination test | 110 € | |
KIR typing | 280 € | |
Spinal muscular atrophy (SMA) carrier testing with MLPA (1 patient)** | 285 € | |
Spinal muscular atrophy (SMA) carrier testing with MLPA (pair)** | 325 € | |
Sequencing (1 reaction) | 200 € | |
Sequencing – one sample | 30 € | |
Exome – Genetic predisposition of embryonic development abnormalities | 650 € | |
Exome – Reanalysis | 160 € | |
Exome – Hereditary recessive disease panel | 650 € | |
Exome – The Early Menopause Panel | 650 € | |
Exome – Disorders of Spermatogenesis Panel | 650 € | |
Non-invasive prenatal testing (NIPT+) | 400 € | |
Non-invasive prenatal testing (NIPT) | 315 € | |
Molecular testing of the CYP21A2 gene (congenital adrenal hyperplasia) | 495 € |
Viva Genomics DNA tests | Unit | Price |
---|---|---|
Skin Diagnostic DNA Test | 160 € | |
Metabolism DNA Test | 160 € | |
Vitamins metabolism DNA Test | 160 € | |
Sports achievements DNA test | 160 € | |
Mentality (way of thinking) DNA test | 160 € | |
Viva Genomics DNA tests set | 685 € |
Oncology | Unit | Price |
---|---|---|
Oncologist consultation | 60 € | |
Online Genetic Counseling | 155 € | |
Determination of BRCA1 and BRCA2 hereditary mutations | 200 € | |
Exome – Most common hereditary cancer gene panel: 33 genes | 650 € | |
Determination of large BRCA1/BRCA2 deletions/insertions with MLPA** | 420 € | |
Hereditary cancer NGS panel (111 genes)** | 1310 € | |
Determination of the efficiency of cancer therapy by Real-Time PCR | 490 € | |
Determining the most effective method of targeted therapy for the treatment of oncological diseases Superior Onko** | 905 € |
**tests are performed by prior arrangement
Genetic tests are carried out for persons over 18 years of age. Exceptions apply only with a referral from a clinical geneticist